Product Details:
Model | Hyperthem Powermax 85 |
Consumable Type | Electrodes |
Automation Grade | Manual |
Amperage | 45 A-100 A |
Torch type | Handheld or mechanized |
Torch series | Duramax |
Product Details:
Model | 45A 105A |
Consumable Type | Rod |
Welding Type | Plasma Torch |
Automation Grade | Manual |
Voltage | 380V |
Rated Power | 7.5 kw |
Product Details:
Minimum Order Quantity | 10 Number |
Consumable Type | Electrodes |
Model Name/Number | electrode, 105A |
Length | 350 mm, 450 mm |
Material | Carbon Steel, Stainless Steel |
Automation Grade | Manual |
Fuel Gas Type | LPG |
Pieces per Pack | 50.0 |
Spray pattern | 65 Degrees 40 Degrees 25 Degrees 15 Degrees 0 Degrees |
Product Details:
Model | 45A |
Consumable Type | Rod |
Automation Grade | Manual |
Material | Brass |
Brand | Hypertherm |
Electrode/Rod/Wire Size | Text |
Product Details:
Model | Nozzle 65 |
Consumable Type | Electrodes |
Material | Brass |
Brand | Hypertherm |
Rated Power | 7.5 kw |
Plasma nozzle | Cutting |
Product Details:
Model | 85 A |
Material | Copper |
Dia | 5 mm |
Purpose | Welding |
Part type | Shield |
Amperage | 45A-85A |
Product Details:
Model | 45A 85A |
Torch Type | Welding torch, Cutting torch |
Welding Type | Plasma Torch |
Gas Pressure | 4.5-5.0 Bar |
Duty cycle | 60% |
Standard Length | 6M |
Gas Flow | 220 LPM |
Product Details:
Model | 45A 85A |
Welding Type | Plasma Torch |
Automation Grade | Manual |
Rating | 100A~250A |
Duty cycle | 60%~100% |
Shield | 220818- EK220818A |
Product Details:
Automation Grade | Semi-Automatic |
Material | Brass |
Plasma power | 20A-60A |
Processes | Shielded |
Dia | 2 mm |
Weight | 0.001 |