Product Details:
Model Name/Number | 220842 |
Torch Type | Cutting torch |
Consumable Type | Electrodes |
Material | Brass |
Automation Grade | Manual |
Fuel Gas Type | LPG |
Plating | zinch |
Product Details:
Model | 85A |
Consumable Type | Rod |
Plating | Copper |
Automation Grade | Manual |
Swirl ring | 40A-80A |
Purpose | Welding |
Product Details:
Model | 45A |
Consumable Type | Electrodes |
Automation Grade | Manual |
Material | Stainless Steel, brass |
Thread size | 1/4";1/8" |
Spray angle | 30,45,60,80 degree |
Capacity | 0.14 - 4.94 L/min |
Product Details:
Model | 105A |
Welding Type | Plasma Torch |
Automation Grade | Manual |
Color | Copper |
Rating | 100A~250A |
Duty cycle | 60%~100% |
Product Details:
Model | 45A 105A |
Welding Type | Plasma Torch |
Automation Grade | Manual |
Material | Brass |
Rated Power | 7.5 kw |
Weight | 21 g |
Product Details:
Model | 105A |
Consumable Type | Rod |
Welding Type | Plasma Torch |
Automation Grade | Manual |
Brand | HYPERTHERM |
Duty cycle | 60% |
Product Details:
Model | 105 A |
Welding Type | Plasma Torch |
Material | Copper |
Machining | Micro |
Material Capabilities | Aluminum, Brass, Bronze |
Retaining cap | 40A-80A |
Product Details:
Model | 45A-85A |
Plating | Copper |
Welding Type | Plasma Torch |
Material | Hafnium/Zirconium |
Nozzle | 0.8 mm |
Type | Cutting Torch |
Product Details:
Model | 45A 85A |
Plating | Brass |
Material | Brass |
Rating | 100A~250A |
Duty cycle | 60%~100% |
Net weight | 3.8kg,4.8kg |
Product Details:
Model | Powermax 105 |
Consumable Type | Rod |
Material | Copper |
Brand | Hypertherm |
Presure | 4.5-5.5 pa |
Control Mode | CNC |